Product Description
Stexel-505
Moles | 5 | |
HLB | 10.5 | |
Appearance | Soft viscous Paste @25⁰C | |
Moisture(%) | 0.5 | |
pH (aqueous) | 6.5-8.0 (1%) | |
Saponification Value mgKOH/g | 130-140 | |
Cloud Point | 10%in 25%BDG | – |
1%in 10%AceticAcid | – | |
1%in 10% Nacl | – |
Stexel-508
Moles | 8 | |
HLB | 12.7 | |
Appearance | Soft viscous Paste @25⁰C | |
Moisture(%) | 0.5 | |
pH (aqueous) | 6.0-8.0 (1%) | |
Saponification Value mgKOH/g | 98-108 | |
Cloud Point | 10%in 25%BDG | – |
1%in 10%Acetic Acid | – | |
1%in 10% Nacl | – |
Stexel-510
Moles | 10 | |
HLB | 13.75 | |
Appearance | Clear liquid @35⁰C | |
Moisture(%) | 0.5 | |
pH (aqueous) | 6.0-8.0 (1%) | |
Saponification Value mgKOH/g | 80-90 | |
Cloud Point | 10%in 25%BDG | – |
1%in 10%Acetic Acid | – | |
1%in 10% Nacl | – |
Recent Comments