Product Description
ALPHOX-50
Moles | 2 | |
HLB | 5.6 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 173-193 | |
Cloud Points | 10%in 25% BDG | 85-91 (1% in 25%BDG) |
1% aq | – | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | – | |
Pour Point ᵒC | <0 |
ALPHOX-100
Moles | 4.5 | |
HLB | 9.8 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 123-133 | |
Cloud Points | 10%in 25% BDG | 58-63 |
1% aq | – | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | – | |
Pour Point ᵒC | <0 |
ALPHOX-125
Moles | 6 | |
HLB | 10.9 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 112-120 | |
Cloud Points | 10%in 25% BDG | 65-70 |
1% aq | – | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | – | |
Pour Point ᵒC | <0 |
ALPHOX-175
Moles | 8.8 | |
HLB | 12.7 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 90-96 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 44-49 | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 0 | |
Pour Point ᵒC | <0 |
ALPHOX-190
Moles | 9 | |
HLB | 12.8 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7(5%aq) | |
Hydroxyl Value mgKOH/g | 90-95 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 52-56 | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 30.6 | |
Pour Point ᵒC | 0 |
ALPHOX-200
Moles | 9.5 | |
HLB | 13.1 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 85-91 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 57-60 | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 30.6 | |
Pour Point ᵒC | 4 |
ALPHOX-205
Moles | 9.8 | |
HLB | ||
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 81-95 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 60-65 | |
1% in 10% NaCl | ||
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 31 | |
Pour Point ᵒC | 5 |
ALPHOX-210
Moles | 10 | |
HLB | 13.3 | |
Appearance | Clear Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 82-88 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 65-68 | |
1% in 10% NaCl | ||
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 31.2 | |
Pour Point ᵒC | 5 |
ALPHOX-250
Moles | 12 | |
HLB | 14.1 | |
Appearance | Pasty Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 72-82 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | 76-80 | |
1% in 10% NaCl | – | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 32.3 | |
Pour Point ᵒC | 12 |
ALPHOX-275
Moles | 13 | |
HLB | 14.4 | |
Appearance | Pasty Liquid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 69-73 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | – | |
1% in 10% NaCl | 57-63 | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 34.9 | |
Pour Point ᵒC | 15 |
ALPHOX-300
Moles | 15 | |
HLB | 15 | |
Appearance | Waxy solid to Pasty @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 64-69 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | – | |
1% in 10% NaCl | 64-69 | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 36.3 | |
Pour Point ᵒC | 25 |
ALPHOX-400
Moles | 20 | |
HLB | 16 | |
Appearance | Waxy solid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 49-53 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | – | |
1% in 10% NaCl | 73-76 | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 41.7 | |
Pour Point ᵒC | 30 |
ALPHOX-426
Moles | 26 | |
HLB | 16.8 | |
Appearance | Solid @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 38-43 | |
Cloud Points | 10%in 25% BDG | |
1% aq | ||
1% in 10% NaCl | 72-76 (1% in 5% NaCl) | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 42 | |
Pour Point ᵒC | 38 |
ALPHOX-500
Moles | 30 | |
HLB | 17.1 | |
Appearance | Waxy flakes @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 34.5-38.5 | |
Cloud Points | 10%in 25% BDG | – |
1% aq | – | |
1% in 10% NaCl | 76-80 | |
Colour (APHA) | 50max | |
Surface tension mM/m.0.1% | 42.8 | |
Pour Point ᵒC | 40 |
ALPHOX-540
Moles | 40 | |
HLB | 17.8 | |
Appearance | Waxy flakes @ 25%ᵒC | |
Moisture(%) | 0.2 | |
pH (1%aq.) | 6-7.5 | |
Hydroxyl Value mgKOH/g | 23-33 | |
Cloud Points | 10%in 25% BDG | |
1% aq | ||
1% in 10% NaCl | 76-81 | |
Colour (APHA) | 100max | |
Surface tension mM/m.0.1% | 41 | |
Pour Point ᵒC | – |
Recent Comments